THE ATLAS
Signals, organisations, mechanisms.
6 signals, 190 organisations, 18 open hypotheses. Every entry carries its public evidence; every number is recomputed at build.
Signals
Regulation · 2026-09-01
Two administered cocoa prices, one border: the EU customs ledger will show whether Ivorian beans go to Ghana
11 series · 29 organisations · 3 open hypotheses · data sheet · dossier, accepted
Supply shock · 2026-09-24
Hormuz traffic collapsed, Europe's gas storage stalled below target, and German power prices rose by half.
4 series · 26 organisations · 3 open hypotheses · data sheet · dossier, accepted
Drought · 2026-09-30
India's monsoon fell short and Asian rice quotes rose, but Indian rice shipments did not fall.
7 series · 28 organisations · 3 open hypotheses · data sheet · dossier, accepted
Low water · 2026-09-09
The river fell below zero. Two weeks later the barge quote doubled.
9 series · 44 organisations · 3 open hypotheses · data sheet · dossier, pending
Low water · 2026-09-24
A German river gauge emptied Swiss fuel barges, and Switzerland opened its jet-fuel stocks
7 series · 33 organisations · 3 open hypotheses · data sheet · dossier, accepted
Storm · 2026-09-21
Typhoon Dujuan shut Yokohama for 45 hours, the backlog sailed within four days, and the September customs flash still rose.
5 series · 33 organisations · 3 open hypotheses · data sheet · dossier, rework
Organisations
| Organisation | Country | Sector | Signals |
|---|---|---|---|
| A.P. Moller - Maersk A/S | DK | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| ABIOVE (Brazilian Association of Vegetable Oil Industries) | BR | NAICS 813910 Business associations | Competitor · mississippi-low-water-2026 |
| Aditya Birla Global Trading | IN | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| ADM / American River Transportation Company (ARTCo) | US | NAICS 483211 Inland water freight transportation | Beneficiary · mississippi-low-water-2026 |
| Terminale GNL Adriatico S.r.l. (Adriatic LNG) | IT | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Adjacent · hormuz-lng-europe-gas-2026 |
| Agrotools | BR | NAICS 541511 Custom computer programming services (agribusiness intelligence) | Adjacent · mississippi-low-water-2026 |
| AMAGGI | BR | NAICS 424510 Grain and field bean merchant wholesalers | Competitor · mississippi-low-water-2026 |
| American Commercial Barge Line (ACBL) | US | NAICS 483211 Inland water freight transportation | Beneficiary · mississippi-low-water-2026 |
| American Soybean Association | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| Asociación Nacional de Exportadores e Industriales de Cacao del Ecuador (ANECACAO) | EC | NACE S94.11 Activities of business and employers membership organisations | Competitor · cocoa-farmgate-divergence-ci-gh-2026 |
| Asia Golden Rice Co., Ltd. | TH | NAICS 311212 Rice milling; 424510 Grain wholesalers | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Avenergy Suisse | CH | NACE 94.11 Activities of business and employers membership organisations | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| AWL Agri Business Limited (formerly Adani Wilmar) | IN | NAICS 311212 Rice milling; 424510 Grain wholesalers | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Barry Callebaut AG | CH | NACE C10.82 Manufacture of cocoa, chocolate and sugar confectionery | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| BASF SE | DE | NACE C20.14 Manufacture of other organic basic chemicals | Exposed · hormuz-lng-europe-gas-2026; Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Big River Coalition | US | NAICS 813910 Business associations | Adjacent · mississippi-low-water-2026 |
| BNSF Railway | US | NAICS 482111 Line-haul railroads | Beneficiary · mississippi-low-water-2026 |
| Bunge | US | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| Busan Port Authority | KR | NAICS 488310 Port and harbor operations | Competitor · typhoon-dujuan-yokohama-port-2026 |
| Federal Office for National Economic Supply (BWL / OFAE / FONES) | CH | NACE 84.24 Public order and safety activities (national economic supply) | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| Canal Barge Company | US | NAICS 483211 Inland water freight transportation | Exposed · mississippi-low-water-2026 |
| Capital Rice Co., Ltd. | TH | NAICS 311212 Rice milling; 424510 Grain wholesalers | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| CARBURA, Swiss Organisation for Compulsory Stockpiling of Liquid Fuels | CH | NACE 94.11 Activities of business and employers membership organisations | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| Cargill, Incorporated (Cargill Cocoa & Chocolate) | US | NAICS 311351 Chocolate and confectionery manufacturing from cacao beans | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Central Commission for the Navigation of the Rhine (CCNR) | FR | NACE 99.00 Activities of extraterritorial organisations | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| CGB Enterprises | US | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| Cheniere Energy, Inc. | US | NAICS 325120 Industrial gas manufacturing (natural gas liquefaction) | Beneficiary · hormuz-lng-europe-gas-2026 |
| CHS Inc. | US | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| City of Yokohama, Port and Harbor Bureau | JP | NAICS 488310 Port and harbor operations | Exposed · typhoon-dujuan-yokohama-port-2026 |
| CMA CGM S.A. | FR | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Cocoa Capital PLC | GH | NACE K64.99 Other financial service activities n.e.c. | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Cocoa Processing Company PLC | GH | NACE C10.82 Manufacture of cocoa, chocolate and sugar confectionery | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Columbia Grain International | US | NAICS 424510 Grain and field bean merchant wholesalers | Competitor · mississippi-low-water-2026 |
| ConocoPhillips | US | NAICS 211120 Crude petroleum and natural gas extraction | Exposed · hormuz-lng-europe-gas-2026 |
| Conseil du Café-Cacao | CI | NACE O84.13 Regulation of and contribution to more efficient operation of businesses | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Cooper Consolidated | US | NAICS 488320 Marine cargo handling | Exposed · mississippi-low-water-2026 |
| COSCO SHIPPING Lines Co., Ltd. | CN | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Ministère du Commerce et de l'Industrie (Côte d'Ivoire) | CI | NACE O84.13 Regulation of business activities (trade) | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| CPC Corporation, Taiwan | TW | NACE C19.20 Manufacture of refined petroleum products; D35.23 Trade of gas through mains | Competitor · hormuz-lng-europe-gas-2026 |
| Crounse Corporation | US | NAICS 483211 Inland water freight transportation | Exposed · mississippi-low-water-2026 |
| DB Cargo AG | DE | NACE 49.20 Freight rail transport | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Deutsche Energy Terminal GmbH | DE | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Beneficiary · hormuz-lng-europe-gas-2026 |
| Deutsche ReGas GmbH & Co. KGaA | DE | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Beneficiary · hormuz-lng-europe-gas-2026 |
| Directorate General of Foreign Trade | IN | NACE O84.13 Regulation of business activities (foreign trade regulator) | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| ECOM Agroindustrial Corp. (ECOM Cocoa) | CH | NACE G46.37 Wholesale of coffee, tea, cocoa and spices | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| ECOOKIM (Union des Sociétés Coopératives Kimbè) | CI | NACE A01.27 Growing of beverage crops (cocoa cooperative union) | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Edison S.p.A. | IT | NACE D35.23 Trade of gas through mains | Exposed · hormuz-lng-europe-gas-2026 |
| en2x – Wirtschaftsverband Fuels und Energie e.V. | DE | NACE 94.11 Activities of business and employers membership organisations | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| Equinor ASA | NO | NACE B06.20 Extraction of natural gas | Beneficiary · hormuz-lng-europe-gas-2026 |
| European Cocoa Association (ECA) | BE | NACE S94.11 Activities of business and employers membership organisations | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| European Commission (EU Deforestation Regulation) | BE | NACE O84.11 General public administration activities | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Evergreen Marine Corporation | TW | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Fairtrade International | DE | NACE S94.99 Activities of other membership organisations n.e.c. | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Federation of Cocoa Commerce Ltd (FCC) | GB | NACE S94.11 Activities of business and employers membership organisations | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Ferrero International S.A. | LU | NACE C10.82 Manufacture of cocoa, chocolate and sugar confectionery | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Fitch Solutions | GB | NACE M73.20 Market research and public opinion polling | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Flughafen Zürich AG | CH | NACE 52.23 Service activities incidental to air transportation | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Fluxys LNG S.A. | BE | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Adjacent · hormuz-lng-europe-gas-2026 |
| FMO, Netherlands Development Finance Company | NL | NACE K64.92 Other credit granting (development finance) | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| Food Corporation of India | IN | NACE O84.13 Regulation of and contribution to more efficient operation of businesses (public grain procurement and storage) | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| GAIL (India) Limited | IN | NACE H49.50 Transport via pipeline; D35.23 Trade of gas through mains | Exposed · hormuz-lng-europe-gas-2026 |
| Gassco AS | NO | NACE H49.50 Transport via pipeline | Adjacent · hormuz-lng-europe-gas-2026 |
| Gate terminal B.V. | NL | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Adjacent · hormuz-lng-europe-gas-2026 |
| German LNG Terminal GmbH | DE | NACE H52.10 Warehousing and storage (LNG terminal under construction) | Adjacent · hormuz-lng-europe-gas-2026 |
| Ghana Cocoa Board (COCOBOD) | GH | NACE O84.13 Regulation of and contribution to more efficient operation of businesses | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Grisard Bitumen AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels (bitumen) | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Groupe Carré d'Or | CI | NAICS 424490 Other grocery and related products merchant wholesalers (rice import and distribution) | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Hafenbahn Schweiz AG | CH | NACE 49.20 Freight rail transport | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Hapag-Lloyd AG | DE | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| The Hershey Company | US | NAICS 311351 Chocolate and confectionery manufacturing from cacao beans | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Häfen und Güterverkehr Köln AG (HGK Shipping) | DE | NACE 50.40 Inland freight water transport | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Hines Furlong Line | US | NAICS 483211 Inland water freight transportation | Beneficiary · mississippi-low-water-2026 |
| HMM Co., Ltd. | KR | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| International Cocoa Organization (ICCO) | CI | NACE U99.00 Activities of extraterritorial organisations and bodies | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Illinois Corn Growers Association | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| Illinois Soybean Association | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| Indian Rice Exporters' Federation (IREF) | IN | NACE S94.11 Activities of business and employers membership organisations | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| Ingram Barge Company | US | NAICS 483211 Inland water freight transportation | Beneficiary · mississippi-low-water-2026 |
| Intercontinental Exchange, Inc. (ICE Futures U.S. and ICE Futures Europe) | US | NAICS 523210 Securities and commodity exchanges | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Interstream Barging B.V. | NL | NACE 50.40 Inland freight water transport | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Isuzu Australia Limited | AU | NAICS 423110 Automobile and other motor vehicle merchant wholesalers | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Isuzu Motors Limited | JP | NAICS 336120 Heavy duty truck manufacturing | Exposed · typhoon-dujuan-yokohama-port-2026 |
| ITOCHU Corporation | JP | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| ZEN-NOH (National Federation of Agricultural Cooperative Associations) | JP | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| The Japan Ship Owners' Mutual Protection & Indemnity Association (Japan P&I Club) | JP | NAICS 524126 Direct property and casualty insurance carriers | Adjacent · typhoon-dujuan-yokohama-port-2026 |
| JERA Co., Inc. | JP | NACE D35.11 Production of electricity | Competitor · hormuz-lng-europe-gas-2026 |
| Kakinada Seaports Limited | IN | NAICS 488310 Port and harbor operations | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| Kamigumi Co., Ltd. | JP | NAICS 488320 Marine cargo handling | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Kawasaki Kisen Kaisha, Ltd. ("K" LINE) | JP | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Kirby Corporation | US | NAICS 483211 Inland water freight transportation | Exposed · mississippi-low-water-2026 |
| Korea Gas Corporation (KOGAS) | KR | NACE D35.23 Trade of gas through mains | Competitor · hormuz-lng-europe-gas-2026 |
| KRBL Limited | IN | NAICS 311212 Rice milling | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Kuapa Kokoo Co-operative Union Limited | GH | NACE A01.27 Growing of beverage crops (farmer cooperative) | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Kuehne + Nagel International AG | CH | NAICS 488510 Freight transportation arrangement | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Chocoladefabriken Lindt & Sprüngli AG | CH | NACE C10.82 Manufacture of cocoa, chocolate and sugar confectionery | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Loc Troi Group JSC | VN | NAICS 311212 Rice milling | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Louis Dreyfus Company B.V. | NL | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · india-monsoon-deficit-rice-export-cover-2026; Exposed · mississippi-low-water-2026 |
| Marquette Transportation Company | US | NAICS 483211 Inland water freight transportation | Beneficiary · mississippi-low-water-2026 |
| Marquis (Marquis Energy) | US | NAICS 325193 Ethyl alcohol manufacturing | Exposed · mississippi-low-water-2026 |
| Marubeni Corporation | JP | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| Mediterranean Shipping Company S.A. (MSC) | CH | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Migrol AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Mineraloelraffinerie Oberrhein GmbH & Co. KG (MiRO) | DE | NACE 19.20 Manufacture of refined petroleum products | Beneficiary · rhine-kaub-record-low-fuel-supply-2026; Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Missouri Soybeans (Missouri Soybean Merchandising Council) | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| Mitsubishi Fuso Truck and Bus Corporation | JP | NAICS 336120 Heavy duty truck manufacturing | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Mitsubishi Logistics Corporation | JP | NAICS 493110 General warehousing and storage | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Mitsui & Co. | JP | NAICS 424510 Grain and field bean merchant wholesalers | Beneficiary · mississippi-low-water-2026 |
| Mitsui O.S.K. Lines, Ltd. (MOL) | JP | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Mitsui-Soko Holdings Co., Ltd. | JP | NAICS 493110 General warehousing and storage | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Mondelēz International, Inc. | US | NAICS 311352 Confectionery manufacturing from purchased chocolate | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Moran Shipping Agencies | US | NAICS 488510 Freight transportation arrangement | Adjacent · mississippi-low-water-2026 |
| Nagoya Port Authority | JP | NAICS 488310 Port and harbor operations | Competitor · typhoon-dujuan-yokohama-port-2026 |
| National Cooperative Exports Limited (NCEL) | IN | NAICS 424510 Grain merchant wholesalers (cooperative export body) | Adjacent · india-monsoon-deficit-rice-export-cover-2026 |
| National Corn Growers Association | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| National Grain and Feed Association | US | NAICS 813910 Business associations | Adjacent · mississippi-low-water-2026 |
| National Oilseed Processors Association | US | NAICS 813910 Business associations | Beneficiary · mississippi-low-water-2026 |
| Nippon Express Co., Ltd. (NX Group) | JP | NAICS 488510 Freight transportation arrangement | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Nissan Motor Co., Ltd. | JP | NAICS 336110 Automobile and light duty motor vehicle manufacturing | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Nissin Corporation | JP | NAICS 488510 Freight transportation arrangement | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Nippon Yusen Kabushiki Kaisha (NYK Line) | JP | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Ocean Network Express Pte. Ltd. (ONE) | SG | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| ofi (olam food ingredients) | GB | NACE G46.37 Wholesale of coffee, tea, cocoa and spices | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Olam Agri | SG | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Office National du Cacao et du Café (ONCC / NCCB) | CM | NACE O84.13 Regulation of and contribution to more efficient operation of businesses | Competitor · cocoa-farmgate-divergence-ci-gh-2026 |
| Orient Overseas Container Line Limited (OOCL) | HK | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| ORLEN S.A. | PL | NACE D35.23 Trade of gas through mains; C19.20 Manufacture of refined petroleum products | Exposed · hormuz-lng-europe-gas-2026 |
| Osterwalder Zürich AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Ministry of Commerce (Pakistan) | PK | NACE O84.13 Regulation of business activities (foreign trade) | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Pattabhi Agro Foods Private Limited | IN | NAICS 311212 Rice milling | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| PBC Limited | GH | NACE G46.21 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds (cocoa buying) | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Petronet LNG Limited | IN | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Exposed · hormuz-lng-europe-gas-2026 |
| Port Autonome de Cotonou | BJ | NAICS 488310 Port and harbor operations | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Havenbedrijf Amsterdam N.V. (Port of Amsterdam) | NL | NACE H52.22 Service activities incidental to water transportation | Exposed · cocoa-farmgate-divergence-ci-gh-2026 |
| Port of Antwerp-Bruges | BE | NACE 52.22 Service activities incidental to water transportation | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| Port of Kalama | US | NAICS 488310 Port and harbor operations | Competitor · mississippi-low-water-2026 |
| Port of New Orleans | US | NAICS 488310 Port and harbor operations | Exposed · mississippi-low-water-2026 |
| Havenbedrijf Rotterdam N.V. (Port of Rotterdam Authority) | NL | NACE 52.22 Service activities incidental to water transportation | Adjacent · rhine-kaub-record-low-fuel-supply-2026 |
| Port of South Louisiana | US | NAICS 488310 Port and harbor operations | Exposed · mississippi-low-water-2026 |
| Schweizerische Rheinhäfen (Port of Switzerland) | CH | NACE 52.22 Service activities incidental to water transportation | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Port of Vancouver USA | US | NAICS 488310 Port and harbor operations | Competitor · mississippi-low-water-2026 |
| QatarEnergy | QA | NAICS 211130 Natural gas extraction (LNG production and marketing) | Exposed · hormuz-lng-europe-gas-2026 |
| Rainforest Alliance | US | NACE S94.99 Activities of other membership organisations n.e.c. | Adjacent · cocoa-farmgate-divergence-ci-gh-2026 |
| Reliance Retail Limited | IN | NAICS 424510 Grain merchant wholesalers (rice export activity) | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| RWE AG | DE | NACE D35.11 Production of electricity | Exposed · hormuz-lng-europe-gas-2026 |
| Société Africaine de Cacao (SACO), Barry Callebaut | CI | NACE C10.82 Manufacture of cocoa, chocolate and sugar confectionery | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Société d'aménagement et d'exploitation des terres du delta du fleuve Sénégal (SAED) | SN | NACE A01.61 Support activities for crop production (irrigated rice development) | Beneficiary · india-monsoon-deficit-rice-export-cover-2026 |
| Satyam Balajee Rice Industries Pvt Ltd | IN | NAICS 311212 Rice milling | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| SBB Cargo AG (incl. ChemOil Logistics AG) | CH | NACE 49.20 Freight rail transport | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Ministère de l'Industrie et du Commerce (Senegal) | SN | NACE O84.13 Regulation of business activities (trade) | Exposed · india-monsoon-deficit-rice-export-cover-2026 |
| Shell plc | GB | NACE B06.20 Extraction of natural gas; G46.71 Wholesale of fuels (LNG portfolio) | Exposed · hormuz-lng-europe-gas-2026 |
| Shell Deutschland GmbH (Energy and Chemicals Park Rheinland) | DE | NACE 19.20 Manufacture of refined petroleum products | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Snam S.p.A. | IT | NACE H49.50 Transport via pipeline; H52.10 gas storage and LNG regasification | Adjacent · hormuz-lng-europe-gas-2026 |
| Sonatrach | DZ | NACE B06.20 Extraction of natural gas | Beneficiary · hormuz-lng-europe-gas-2026 |
| South Hook LNG Terminal Company Ltd | GB | NACE H52.10 Warehousing and storage (LNG regasification terminal) | Exposed · hormuz-lng-europe-gas-2026 |
| Soy Transportation Coalition | US | NAICS 813910 Business associations | Adjacent · mississippi-low-water-2026 |
| Société du Pipeline Méditerranée-Rhône (SPMR) | FR | NACE 49.50 Transport via pipeline | Competitor · rhine-kaub-record-low-fuel-supply-2026 |
| Société du Pipeline Sud-Européen (SPSE) | FR | NACE 49.50 Transport via pipeline | Competitor · rhine-kaub-record-low-fuel-supply-2026 |
| Sucres et Denrées (Sucden) | FR | NACE G46.37 Wholesale of coffee, tea, cocoa and spices | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Suter, Joerin AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Swiss International Air Lines AG | CH | NACE 51.10 Passenger air transport | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Deutsche Transalpine Oelleitung GmbH (TAL Group) | DE | NACE 49.50 Transport via pipeline | Competitor · rhine-kaub-record-low-fuel-supply-2026 |
| Tamoil SA | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| TAU Tanklager Auhafen AG | CH | NACE 52.10 Warehousing and storage (liquid fuels) | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Thai Rice Exporters Association | TH | NACE S94.11 Activities of business and employers membership organisations | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Department of Foreign Trade, Ministry of Commerce (Thailand) | TH | NACE O84.13 Regulation of business activities (foreign trade) | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| The Swedish Club | SE | NAICS 524126 Direct property and casualty insurance carriers | Adjacent · mississippi-low-water-2026 |
| Tokyo Port Terminal Corporation | JP | NAICS 488310 Port and harbor operations | Competitor · typhoon-dujuan-yokohama-port-2026 |
| Touton S.A. | FR | NACE G46.37 Wholesale of coffee, tea, cocoa and spices | Beneficiary · cocoa-farmgate-divergence-ci-gh-2026 |
| Ultra-Brag AG | CH | NACE 52.24 Cargo handling | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Union Pacific Railroad | US | NAICS 482111 Line-haul railroads | Beneficiary · mississippi-low-water-2026 |
| Uniper SE | DE | NACE D35.23 Trade of gas through mains; D35.11 Production of electricity | Exposed · hormuz-lng-europe-gas-2026 |
| United Grain Corporation | US | NAICS 424510 Grain and field bean merchant wholesalers | Competitor · mississippi-low-water-2026 |
| United Soybean Board | US | NAICS 813910 Business associations | Exposed · mississippi-low-water-2026 |
| VARO Energy Tankstorage AG | CH | NACE 52.10 Warehousing and storage (liquid fuels) | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| Venture Global, Inc. | US | NAICS 325120 Industrial gas manufacturing (natural gas liquefaction) | Beneficiary · hormuz-lng-europe-gas-2026 |
| Ministry of Agriculture and Environment (Viet Nam) | VN | NACE O84.13 Regulation of business activities (agriculture and trade) | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Southern Food Corporation (Vinafood II) | VN | NAICS 311212 Rice milling; 424510 Grain wholesalers | Competitor · india-monsoon-deficit-rice-export-cover-2026 |
| Vitol Aviation Switzerland AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels (jet fuel) | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Voegtlin-Meyer AG | CH | NACE 46.71 Wholesale of solid, liquid and gaseous fuels | Exposed · rhine-kaub-record-low-fuel-supply-2026 |
| VT Group (Verenigde Tankrederij B.V.) | NL | NACE 50.40 Inland freight water transport | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| VTG GmbH | DE | NACE 77.39 Renting and leasing of other machinery, equipment and tangible goods (rail wagons) | Beneficiary · rhine-kaub-record-low-fuel-supply-2026 |
| Wan Hai Lines Ltd. | TW | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Wepfer Marine | US | NAICS 488330 Navigational services to shipping | Exposed · mississippi-low-water-2026 |
| Wilmar International Limited | SG | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · india-monsoon-deficit-rice-export-cover-2026; Exposed · mississippi-low-water-2026 |
| Yang Ming Marine Transport Corporation | TW | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Yokohama-Kawasaki International Port Corporation (YKIP) | JP | NAICS 488310 Port and harbor operations | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Yokohama Port Corporation (YPC) | JP | NAICS 488310 Port and harbor operations | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Yokohama Port Megaterminal Co., Ltd. | JP | NAICS 488320 Marine cargo handling | Exposed · typhoon-dujuan-yokohama-port-2026 |
| Zen-Noh Grain Corporation | US | NAICS 424510 Grain and field bean merchant wholesalers | Exposed · mississippi-low-water-2026 |
| ZIM Integrated Shipping Services Ltd. | IL | NAICS 483111 Deep sea freight transportation | Exposed · typhoon-dujuan-yokohama-port-2026 |
Mechanisms and geographies
Regulation (1) Supply shock (1) Drought (1) Low water (2) Storm (1) · CI, GH, NL, BE, QA, IR, DE, IT, IN, IN-WB, IN-BR, TH, VN, BJ, US-MO, US-IL, DE-RP, DE-BW, CH, JP, JP-14, JP-12
Machine access: /api/atlas (JSON index), /llms.txt, RSS.