SIGNAL · Heat · 2026-10-16
Peru cancels its second anchovy season: fishmeal against soybean meal, October 2026
Accepted
On 16 October 2026 Peru's Production Ministry said it will not authorise a second anchovy season in the north-centre zone: IMARPE's survey 2609-10 estimates 5.12 Mt of biomass (27.9% below summer 2026) with 79% juveniles by number, under anomalously warm conditions. The weekly Niño 1+2 anomaly reached +5.4 °C in the week of 28 October; Peru exported 18.3 kt of fishmeal in August 2026 against 99.4 kt in August 2025, at an export unit value of 2,716 USD/t against 1,457. On the World Bank's new fish meal specification (from July 2026) the price rose from 2,103 USD/t in July to 2,916 in September, 6.5 times soybean meal against 5.1 in July. The warm-water link to the stock is consistent, not observed.
Geography: Peru, north-centre anchovy fishing zone / Chile (salmon aquafeed demand) / China (fishmeal import destination) / Norway (salmon aquafeed demand) / Niño 1+2 region, coastal eastern Pacific (0–10°S, 90°W–80°W) / Ecuador (shrimp aquafeed demand) / Japan (fishmeal import destination). The report that started this signal → Edition: A coastal El Niño at +5.4 °C shut Peru's second anchovy season; in August Peru shipped four fifths less fishmeal than a year earlier, at an export value per tonne 86 percent higher.. Dossier: reviewed on 2026-11-03.
Get the next analysis by email — free.
Series
| Key | Variable | Family | Unit | Grain | Points | Publisher | Download (last 12 points) |
|---|---|---|---|---|---|---|---|
fishmeal-soymeal-price-ratio | Ratio of the World Bank Pink Sheet fish meal price to the soybean meal price, monthly nominal US$/t over US$/t (derived; the two legs are different origins, delivery terms and protein contents: fish meal 64% FOB North Germany/Bremen, soybean meal 48% FOB/CIF Rotterdam) | Economic | ratio | month | 177 | World Bank — Commodity Markets (Pink Sheet) | JSON · CSV |
fishmeal-usd-t | World Bank Pink Sheet monthly price, "Fish meal", nominal US$, CMO Historical Data Monthly updated 2 October 2026. Specification changes: from July 2026 Herring fish meal 64% protein FOB North Germany; January 2021–June 2026 German fishmeal, Danish 64% protein, FOB Bremen; 1999–2020 German 64% EXW Hamburg (World Bank replacement series from July 2026) | Economic | US$ per metric tonne | month | 177 | World Bank — Commodity Markets (Pink Sheet) | JSON · CSV |
hamburg-fishmeal-usd-t | BCRPData international quotations (period average), fish meal, Hamburg, US$ per tonne, monthly, series PN01649XM; BCRP metadata names Reuters as the source of the quotation (grade and delivery basis not stated) | Economic | US$ per tonne | month | 177 | Banco Central de Reserva del Perú — BCRPData | restricted: cited, read at source |
nino12-sst-weekly-c | Niño 1+2 sea surface temperature (0–10°S, 90°W–80°W, coastal Peru–Ecuador box), weekly OISST v2.1, week centred on Wednesday | Physical | °C | week | 774 | NOAA National Weather Service — Climate Prediction Center | JSON · CSV |
nino12-ssta-weekly-c | Niño 1+2 sea surface temperature anomaly (0–10°S, 90°W–80°W, coastal Peru–Ecuador box), weekly OISST v2.1, week centred on Wednesday, base 1991–2020 | Physical | °C | week | 774 | NOAA National Weather Service — Climate Prediction Center | JSON · CSV |
pe-fishmeal-export-unit-value-usd-t | Peru traditional exports (prices), fishery products, fish meal, monthly export price in US$ per tonne, BCRPData series PN38766BM (BCRP compilation from SUNAT customs data; an export unit value, i.e. declared value over volume, not a market quotation) | Economic | US$ per tonne | month | 176 | Banco Central de Reserva del Perú — BCRPData | JSON · CSV |
pe-fishmeal-exports-kt | Peru traditional exports (volume), fishery products, fish meal, monthly volume in thousand tonnes, BCRPData series PN38765BM (BCRP compilation from SUNAT customs data) | Flow | thousand tonnes | month | 176 | Banco Central de Reserva del Perú — BCRPData | JSON · CSV |
soymeal-usd-t | World Bank Pink Sheet monthly price, "Soybean meal", nominal US$, CMO Historical Data Monthly updated 2 October 2026. Specification changes: from January 2025 U.S. soymeal 48% protein FOB Rotterdam; 2021–2024 Brazil soybean pellets 48% CIF Rotterdam; 1999–2020 Brazilian pellets 48% CIF Rotterdam | Economic | US$ per metric tonne | month | 177 | World Bank — Commodity Markets (Pink Sheet) | JSON · CSV |
Organisations
Universe drawn from: Sociedad Nacional de Pesquería — empresas asociadas (Member list read for company names only (60 members); fishmeal producers taken from it: TASA, Austral, Copeinca, Exalmar, Diamante, Hayduk.); PRODUCE press note of 16 October 2026 (The hook; names PRODUCE and IMARPE as decision-maker and scientific source.); Austevoll Seafood ASA — Q2 and H1 2026 presentation (Pelagic units in Peru (Austral) and Chile (FoodCorp), IFFO production, China imports and port stocks.); BioMar Group — first half 2026 interim report (Feed formulator view of Peruvian quotas and marine ingredient prices.); Primicias — AquaExpo 2026 coverage on shrimp feed costs (20 October 2026) (Ecuadorian buyers and feed suppliers present at AquaExpo: CNA, Skretting, Vitapro.); Gestión — harina de pescado tag page (2025–2026 Peruvian company coverage (Exalmar, Copeinca, Austral, Diamante); used to cross-check the SNP list and find Copeinca's owner Cooke.); Mowi ASA — investor reports page (Q2 2026 report; Oslo-listed salmon farmers screened alongside SalMar, Lerøy and Bakkafrost via trade press.). Each organisation below carries its own verbatim evidence.
| Organisation | Country | Sector | Position | Decision | Status |
|---|---|---|---|---|---|
| Ministerio de la Producción (PRODUCE) | PE | NACE O84.13 Regulation of and contribution to more efficient operation of businesses | Adjacent | Operational, local | evidenced |
| Instituto del Mar del Perú (IMARPE) | PE | NACE M72.19 Other research and experimental development on natural sciences and engineering | Adjacent | Operational, local | evidenced |
| Sociedad Nacional de Pesquería (SNP) | PE | NACE S94.11 Activities of business and employers membership organisations | Adjacent | Operational, local | evidenced |
| Tecnológica de Alimentos S.A. (TASA) | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | deduced |
| Austral Group S.A.A. | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | evidenced |
| Pesquera Exalmar S.A.A. | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | evidenced |
| Corporación Pesquera Inca S.A.C. (Copeinca) | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | evidenced |
| Pesquera Diamante S.A. | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | deduced |
| Pesquera Hayduk S.A. | PE | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Exposed | Operational, local | deduced |
| Austevoll Seafood ASA | NO | NAICS 551112 Offices of other holding companies (pelagic fishing, fishmeal, salmon farming) | Exposed | Financial, remote | evidenced |
| Cooke Inc. | CA | NAICS 551112 Offices of other holding companies (seafood, aquaculture, fishmeal) | Exposed | Financial, remote | deduced |
| FoodCorp Chile S.A. | CL | NAICS 311710 Seafood product preparation and packaging | Competitor | Operational, local | deduced |
| Compañía Pesquera Camanchaca S.A. | CL | NAICS 311710 Seafood product preparation and packaging | Competitor | Operational, local | deduced |
| Pelagia Holding AS | NO | NAICS 311710 Seafood product preparation and packaging (fishmeal, fish oil, pelagic food) | Competitor | Supply chain | evidenced |
| TripleNine Group A/S | DK | NAICS 311710 Seafood product preparation and packaging (fishmeal and fish oil) | Competitor | Supply chain | deduced |
| Omega Protein Corporation | US | NAICS 311710 Seafood product preparation and packaging (menhaden fishmeal and oil) | Competitor | Supply chain | deduced |
| Skretting (Nutreco) | NO | NAICS 311119 Other animal food manufacturing (aquafeed) | Exposed | Supply chain | evidenced |
| BioMar Group A/S | DK | NAICS 311119 Other animal food manufacturing (aquafeed) | Exposed | Supply chain | evidenced |
| Vitapro S.A. | PE | NAICS 311119 Other animal food manufacturing (aquafeed) | Exposed | Supply chain | deduced |
| Guangdong Haid Group Co., Ltd. | CN | NAICS 311119 Other animal food manufacturing (aquafeed and livestock feed) | Exposed | Supply chain | evidenced |
| Mowi ASA | NO | NAICS 112511 Finfish farming and fish hatcheries (salmon) | Exposed | Supply chain | evidenced |
| SalMar ASA | NO | NAICS 112511 Finfish farming and fish hatcheries (salmon) | Exposed | Supply chain | evidenced |
| Lerøy Seafood Group ASA | NO | NAICS 112511 Finfish farming and fish hatcheries (salmon and trout) | Exposed | Supply chain | deduced |
| P/F Bakkafrost | FO | NAICS 112511 Finfish farming and fish hatcheries (salmon; own fishmeal and feed) | Exposed | Supply chain | evidenced |
| Cámara Nacional de Acuacultura (CNA) | EC | NACE S94.11 Activities of business and employers membership organisations (shrimp farming) | Exposed | Supply chain | deduced |
| Veramaris V.O.F. | NL | NAICS 325414 Biological product manufacturing (algal omega-3 oil) | Beneficiary | Supply chain | evidenced |
| Corbion N.V. | NL | NAICS 325414 Biological product manufacturing (algal omega-3, AlgaPrime DHA) | Beneficiary | Supply chain | deduced |
| Innovafeed SAS | FR | NAICS 311119 Other animal food manufacturing (insect protein and oil) | Beneficiary | Supply chain | evidenced |
| Protix B.V. | NL | NAICS 311119 Other animal food manufacturing (insect protein) | Beneficiary | Supply chain | deduced |
| Calysta, Inc. | US | NAICS 325414 Biological product manufacturing (single-cell protein, FeedKind) | Beneficiary | Supply chain | deduced |
| U.S. Soybean Export Council (USSEC) | US | NACE S94.11 Activities of business and employers membership organisations (soy trade promotion) | Beneficiary | Supply chain | deduced |
| IFFO, The Marine Ingredients Organisation | GB | NACE S94.11 Activities of business and employers membership organisations | Adjacent | Supply chain | evidenced |
Hypotheses
OPEN · confidence high · horizon 2027-05-31. If PRODUCE authorises no north-centre anchovy fishing for fishmeal before 1 April 2027, Peru's monthly fishmeal exports (BCRP, from customs data) stay at or below 40 thousand tonnes in every month from November 2026 to March 2027, inside the 2023 band of 6.0 to 35.6 kt, because the 2026 first season yields at most about 117,000 tonnes of meal and oil and the south zone adds at most about 62,000. Indicators: Peru fishmeal exports, monthly volume, November 2026 to March 2027 (BCRP PN38765BM); PRODUCE resolution authorising the 2027 north-centre first season, dated on or after 1 April 2027.
OPEN · confidence medium · horizon 2027-04-30. If the weekly Niño 1+2 anomaly in the week containing 24 February 2027 is still at or above +2.0 °C, the World Bank fish meal price for March 2027 is at or above 2,916 USD/t, its September 2026 level, because the summer survey and the end-of-March decision fall inside the warm period and no north-centre fish reaches the market before April; the dossier sets no ceiling on the upper end. Indicators: Niño 1+2 SST anomaly, weekly, week of 24 February 2027 (NOAA CPC); World Bank Pink Sheet fish meal price, March 2027.
OPEN · confidence low · horizon 2027-04-30. If the weekly Niño 1+2 anomaly in the week containing 24 February 2027 is below +1.0 °C, the World Bank fish meal price for March 2027 eases but stays between 2,605 and 2,916 USD/t, its August and September 2026 levels, because a cooling sea brings forward the prospect of a season, not the fish: no north-centre catch reaches the market before a resolution at the end of March or in April, and in 2023-24 the price gave back under 10 percent before new supply. A reading between +1.0 and +2.0 °C leaves both this and the warm hypothesis unresolved. Indicators: Niño 1+2 SST anomaly, weekly, week of 24 February 2027 (NOAA CPC); World Bank Pink Sheet fish meal price, March 2027, floor; World Bank Pink Sheet fish meal price, March 2027, ceiling.
Premium · 49 USD a month
This page is the summary. The full analysis is in Premium.
The complete reasoning dossier: 45 constants with their sources, the evidence behind each of the 8 links, 4 conjectures with their checks, 1 dated trajectory and the independent counter-analysis, plus every organisation with its evidence and the full data series as files, for every analysis.
Unlock the full analysis · 49 USD / month → Free preview of the dossier
14-day full refund. Cancel anytime.
Free downloads carry the last twelve points of each series its publisher lets us share. The full series open to a member key on the same URLs (Authorization: Bearer or ?key=), while your Premium subscription is active.
Sources and reuse
World Bank — Commodity Markets (Pink Sheet) — Terms of Use for Datasets, linked from the Commodity Markets page under 'Using this Data': "Unless specifically labeled otherwise, these Datasets are provided to you under a Creative Commons Attribution 4.0 International License (CC BY 4.0), with the additional terms below." The summary terms add that some third-party indicators may carry their own conditions in their metadata; the Pink Sheet cocoa column cites ICCO and Bloomberg as underlying sources without a separate restriction. (policy, checked 2026-10-24)
Banco Central de Reserva del Perú — BCRPData — BCRPData Condiciones de Uso: "Puede reproducirse total o parcialmente, sin autorización expresa, siempre y cuando se cite la fuente." No restriction on commercial reuse is stated; the BCRP adds that responsibility for statistics from external sources (here SUNAT customs data) lies with the original provider. Credit: BCRP (BCRPData), from SUNAT. (policy, checked 2026-11-03)
NOAA National Weather Service — Climate Prediction Center — NWS disclaimer, linked from every CPC page: "The information on National Weather Service (NWS) Web pages are in the public domain, unless specifically noted otherwise"; may be used for any lawful purpose without claiming it, implying endorsement, or presenting modified content as official. U.S. federal work (17 U.S.C. §105). (policy, checked 2026-11-01)
PREMIUM · 49 USD A MONTH
The full dossier and files for this analysis are in Premium.
Every published analysis as files you can load: the reasoning dossier with its sources, the organisations with their evidence, and the series their publishers allow us to share, plus a key for the JSON API and the MCP server.
What Premium includes →Separate from the free weekly. Summaries and samples stay free, without an account.