SIGNAL · Low water · 2026-10-21
Lower Danube low water at Ruse, maize export prices at Constanta and Hungary's maize imports, 2025–2026
Accepted
EAEMDR readings put the Danube at Ruse between −134 and −120 cm below gauge zero from 25 October to 1 November 2026, against a 2025 daily-mean minimum of −59 cm (12 July) and −15 cm on 1 November 2025. In DG AGRI weekly prices, Constanta FOB feed maize rose from 191.70 EUR/t (week 27) to 244.49 EUR/t (week 43, 2026) while Ruse farm-departure maize moved from 177 to 185 EUR/t, widening the gap from 14.70 to 59.49 EUR/t; Hungary's Great Plain farm-gate price stood at 235.86 EUR/t. Eurostat Comext shows Hungary importing 30,469 t of maize in August 2026, its latest month.
Geography: Ruse, Bulgaria (Danube gauge km 495.6) / Constanta port and the Romanian lower Danube / Hungary, Great Plain maize region / Serbia, middle Danube / Ukraine, Danube ports of Izmail and Reni. The report that started this signal → Edition: The Danube at Ruse sank a metre under zero and Constanța's premium over Romania's river silos widened by 21.57 EUR/t on the year, while Hungary, barred from Ukrainian maize, imports from its neighbours.. Dossier: reviewed on 2026-11-01.
Get the next analysis by email — free.
Series
| Key | Variable | Family | Unit | Grain | Points | Publisher | Download (last 12 points) |
|---|---|---|---|---|---|---|---|
hu-maize-imports-ro-t | Hungary imports of maize excl. seed (CN 10059000) from Romania, monthly, Comext DS-045409, quantity converted from 100 kg to t; months without a published value kept null (Eurostat update 2026-10-16) | Flow | t | month | 20 | Eurostat (European Commission) — Comext | JSON · CSV |
hu-maize-imports-sk-t | Hungary imports of maize excl. seed (CN 10059000) from Slovakia, monthly, Comext DS-045409, quantity converted from 100 kg to t; months without a published value kept null (Eurostat update 2026-10-16) | Flow | t | month | 20 | Eurostat (European Commission) — Comext | JSON · CSV |
hu-maize-imports-world-t | Hungary imports of maize excl. seed (CN 10059000) from all partners (WORLD), monthly, Comext DS-045409, quantity converted from 100 kg to t (Eurostat update 2026-10-16) | Flow | t | month | 32 | Eurostat (European Commission) — Comext | JSON · CSV |
hu-maize-imports-xs-t | Hungary imports of maize excl. seed (CN 10059000) from Serbia (Comext partner code XS, not RS), monthly, Comext DS-045409, quantity converted from 100 kg to t; months for which Comext carries no record kept null (Eurostat update 2026-10-16; latest reporter month 2026-08) | Flow | t | month | 20 | Eurostat (European Commission) — Comext | JSON · CSV |
maize-constanta-fob-eur-t | Feed maize price, Constanta (Romania), stage: free on board, weekly (ISO week of the Monday begin date); prices notified by the Member State, compiled by DG AGRI | Economic | EUR per t | week | 93 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-constanta-fob-minus-muntenia-eur-t | Feed maize, Constanta FOB price minus Muntenia departure-from-silo price (derived; different price stages, the gap mixes river or road freight to the port, handling and port margin; both legs are Romanian notifications, so no Bulgarian notification lag enters it) | Economic | EUR per t | week | 93 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-constanta-fob-minus-ruse-eur-t | Feed maize, Constanta FOB price minus Ruse farm-departure price (derived; different price stages, the gap mixes transport, handling and port margin) | Economic | EUR per t | week | 93 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-hu-great-plain-eur-t | Feed maize price, Great Plain region (Hungary), stage: farm gate, weekly (ISO week of the Monday begin date); prices notified by the Member State, compiled by DG AGRI | Economic | EUR per t | week | 94 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-muntenia-eur-t | Feed maize price, Muntenia region (Romania, behind the Danube ports of Giurgiu, Oltenita and Calarasi), stage: departure from silo after some storage, on truck or other transport means, weekly (ISO week of the Monday begin date); prices notified by the Member State, compiled by DG AGRI; weeks without a notification inside the range kept null | Economic | EUR per t | week | 94 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-oltenia-eur-t | Feed maize price, Oltenia region (Romania, upriver of Muntenia, ports of Corabia, Bechet and Calafat), stage: departure from silo after some storage, on truck or other transport means, weekly (ISO week of the Monday begin date); prices notified by the Member State, compiled by DG AGRI; weeks without a notification inside the range kept null | Economic | EUR per t | week | 93 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
maize-ruse-eur-t | Feed maize price, Ruse market (Bulgaria), stage: departure from farm or production area on truck, weekly (ISO week of the Monday begin date); prices notified by the Member State, compiled by DG AGRI | Economic | EUR per t | week | 94 | European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) | JSON · CSV |
ruse-discharge-daily-mean-2024-m3s | Danube average daily water discharge at gauge Ruse (km 495.60), 2024, EAEMDR annual table of average daily hydrological data | Physical | m3/s | day | 366 | Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria | JSON · CSV |
ruse-discharge-daily-mean-2025-m3s | Danube average daily water discharge at gauge Ruse (km 495.60), 2025, EAEMDR annual table of average daily hydrological data | Physical | m3/s | day | 365 | Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria | JSON · CSV |
ruse-level-cm | Danube water level at gauge Ruse (km 495.60), daily reading as published in the EAEMDR water-level statistics table (eight most recent days), cm relative to gauge zero 11.80 m (Baltic-Kronstadt) | Physical | cm | day | 8 | Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria | JSON · CSV |
ruse-level-daily-mean-2024-cm | Danube average daily water level at gauge Ruse (km 495.60), 2024, EAEMDR annual table of average daily hydrological data, cm relative to gauge zero 11.80 m (Baltic-Kronstadt) | Physical | cm | day | 366 | Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria | JSON · CSV |
ruse-level-daily-mean-2025-cm | Danube average daily water level at gauge Ruse (km 495.60), 2025, EAEMDR annual table of average daily hydrological data, cm relative to gauge zero 11.80 m (Baltic-Kronstadt) | Physical | cm | day | 365 | Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria | JSON · CSV |
Organisations
Universe drawn from: Pro Danube International — members (30 member organisations screened (carriers, barge lessors, terminals, port associations); six retained with grain or bulk exposure on the lower Danube.); Danube Commission — Solidarity Lanes port factsheets (Giurgiulești, Reni) (Terminal operators listed per port, June–July 2022; the Reni sheet is at Port_factsheet_Reni_07.07.2022.pdf. Used for Moldovan and Ukrainian operators on the lower reach.); TTS (Transport Trade Services) — Bucharest Stock Exchange filing, 22 July 2026 (Names the TTS–Cargill Canopus Star grain terminal in Constanța and its new barge intake.); UkrAgroConsult — Black Sea & Danube grain news, August–October 2026 (Trade reports naming ports, terminals and analysts on the Danube–Constanța route; also the CEE maize-harvest article citing Expana.); Bloomberg via gCaptain, 10 August 2026, and Latifundist / ASAP Agri, 23 July 2026 (Named Constanța terminal operators, traders, farm federations, brokers and river administrations quoted on low water.); Hungrana — news on the Hungarian maize shortfall, 2026 (Names the two large Hungarian maize processors (Hungrana, Pannonia Bio) and the import need; Hungarian-language.). Each organisation below carries its own verbatim evidence.
| Organisation | Country | Sector | Position | Decision | Status |
|---|---|---|---|---|---|
| Comvex SA | RO | NACE H52.24 Cargo handling | Exposed | Operational, local | evidenced |
| RWA Raiffeisen Agro România SRL | RO | NACE G46.21 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | Exposed | Supply chain | evidenced |
| Asociația Forumul Agricultorilor și Procesatorilor Profesioniști din România (Forumul APPR) | RO | NACE S94.11 Activities of business and employers membership organisations | Exposed | Operational, local | evidenced |
| Arrow Shipbroking Group | GB | NACE H52.29 Other transportation support activities (shipbroking) | Adjacent | Financial, remote | evidenced |
| European Commission | BE | NACE O84.11 General public administration activities | Adjacent | Financial, remote | deduced |
| Executive Agency for Exploration and Maintenance of the Danube River (ИАППД) | BG | NACE H52.22 Service activities incidental to water transportation | Adjacent | Operational, local | evidenced |
| Danube Commission | HU | NACE U99.00 Activities of extraterritorial organisations | Adjacent | Operational, local | evidenced |
| Administrația Fluvială a Dunării de Jos Galați (AFDJ) | RO | NACE H52.22 Service activities incidental to water transportation | Adjacent | Operational, local | evidenced |
| Administrația Națională Apele Române (ANAR) | RO | NACE E36.00 Water collection, treatment and supply | Adjacent | Operational, local | evidenced |
| ASAP Agri | UA | NACE M73.20 Market research and public opinion polling | Adjacent | Financial, remote | evidenced |
| Atria Brokers | UA | NACE H52.29 Other transportation support activities (freight brokerage) | Beneficiary | Operational, local | evidenced |
| TTS (Transport Trade Services) S.A. | RO | NACE H50.40 Inland freight water transport | Exposed | Operational, local | evidenced |
| Cargill Agricultura S.R.L. | RO | NACE G46.21 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | Exposed | Supply chain | deduced |
| Umex SA | RO | NACE H52.24 Cargo handling | Exposed | Operational, local | deduced |
| Compania Națională Administrația Porturilor Maritime SA Constanța | RO | NACE H52.22 Service activities incidental to water transportation | Exposed | Operational, local | deduced |
| PrJSC Ukrainian Danube Shipping Company (UDP) | UA | NACE H50.40 Inland freight water transport | Competitor | Operational, local | deduced |
| State Enterprise Ukrainian Sea Ports Authority (USPA) | UA | NACE H52.22 Service activities incidental to water transportation | Competitor | Operational, local | deduced |
| Danube Logistics SRL (Giurgiulești International Free Port) | MD | NACE H52.22 Service activities incidental to water transportation | Exposed | Operational, local | evidenced |
| Trans-Oil Group | MD | NACE G46.21 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | Competitor | Supply chain | deduced |
| European Bank for Reconstruction and Development (EBRD) | GB | NACE K64.19 Other monetary intermediation | Exposed | Financial, remote | deduced |
| Hungrana Keményítő- és Izocukorgyártó és Forgalmazó Kft. | HU | NACE C10.62 Manufacture of starches and starch products | Exposed | Supply chain | evidenced |
| Pannonia Bio Zrt. | HU | NACE C20.14 Manufacture of other organic basic chemicals (bioethanol) | Exposed | Supply chain | deduced |
| Touax River Barges | FR | NACE N77.34 Renting and leasing of water transport equipment | Beneficiary | Financial, remote | deduced |
| First-DDSG Logistics Holding GmbH | AT | NACE H50.40 Inland freight water transport | Exposed | Operational, local | deduced |
| Rhenus Logistics | DE | NACE H52.29 Other transportation support activities | Adjacent | Operational, local | deduced |
| Mondoluka Plus d.o.o. | RS | NACE H50.40 Inland freight water transport | Exposed | Operational, local | deduced |
| TRABA Logistics Nederland BV | NL | NACE H50.40 Inland freight water transport | Exposed | Operational, local | deduced |
| State Enterprise Bulgarian Ports Infrastructure Company | BG | NACE H52.22 Service activities incidental to water transportation | Adjacent | Operational, local | deduced |
| Expana | GB | NACE M73.20 Market research and public opinion polling | Adjacent | Financial, remote | evidenced |
| Euronext N.V. | NL | NACE K66.11 Administration of financial markets | Adjacent | Financial, remote | deduced |
| Confederación Española de Fabricantes de Alimentos Compuestos para Animales (CESFAC) | ES | NACE S94.11 Activities of business and employers membership organisations | Adjacent | Supply chain | deduced |
| Assalzoo – Associazione Nazionale tra i Produttori di Alimenti Zootecnici | IT | NACE S94.11 Activities of business and employers membership organisations | Adjacent | Supply chain | deduced |
| U.S. Grains Council | US | NACE S94.11 Activities of business and employers membership organisations | Competitor | Financial, remote | deduced |
Hypotheses
OPEN · confidence medium · horizon 2027-01-15. If the Danube at Ruse reads at or above −60 cm on 30 November 2026, the weekly gap between Constanța FOB feed maize and the Muntenia departure-from-silo price (DG AGRI) falls to 35 EUR/t or less in at least one week of December 2026, from 40.84 in week 43, as barges return to the reach above Cernavodă. Indicators: Danube level at Ruse, daily (EAEMDR), on 30 November 2026; Constanța FOB minus Muntenia silo price, weekly, December 2026 (derived from DG AGRI).
OPEN · confidence medium · horizon 2027-01-15. If the Danube at Ruse is still below −60 cm on 30 November 2026, every weekly gap between Constanța FOB feed maize and the Muntenia departure-from-silo price notified in December 2026 stays at or above 35 EUR/t; a print under 25 EUR/t while Ruse is below −100 cm breaks the river reading. Indicators: Danube level at Ruse, daily (EAEMDR), on 30 November 2026; Constanța FOB minus Muntenia silo price, weekly, December 2026 (derived from DG AGRI).
OPEN · confidence medium · horizon 2027-02-28. While Government Decree 91/2026 keeps Ukrainian maize out of the Hungarian market, Hungary's maize imports from all partners (Eurostat Comext) reach at least 60,000 tonnes in each of November and December 2026, whatever the Danube level, because the crop shortfall sets the volume and the river only the route. Indicators: Hungary maize imports, all partners, monthly, November and December 2026 (Eurostat Comext DS-045409); Hungarian Government Decree 91/2026 (V. 22.) on Ukrainian agricultural products, still in force.
Premium · 49 USD a month
This page is the summary. The full analysis is in Premium.
The complete reasoning dossier: 50 constants with their sources, the evidence behind each of the 7 links, 4 conjectures with their checks, 1 dated trajectory and the independent counter-analysis, plus every organisation with its evidence and the full data series as files, for every analysis.
Unlock the full analysis · 49 USD / month → Free preview of the dossier
14-day full refund. Cancel anytime.
Free downloads carry the last twelve points of each series its publisher lets us share. The full series open to a member key on the same URLs (Authorization: Bearer or ?key=), while your Premium subscription is active.
Sources and reuse
Eurostat (European Commission) — Comext — Eurostat copyright notice (CC BY 4.0 by default): "Reuse of statistical data, metadata, publications, and other dissemination tools published on this website for commercial or non-commercial purposes is authorised provided the source is acknowledged." Credit: Eurostat. (policy, checked 2026-10-24)
European Commission, DG Agriculture and Rural Development — Agri-food Data Portal (cereal prices) — Commission legal notice and reuse policy (Decision 2011/833/EU): "Unless otherwise indicated (e.g. in individual copyright notices), content owned by the EU on this website is licensed under the Creative Commons Attribution 4.0 International (CC BY 4.0) licence"; credit the source and indicate changes. Prices are notified by Member States and compiled by DG AGRI; no portal-specific notice found. (policy, checked 2026-11-01)
Executive Agency for Exploration and Maintenance of the Danube River (EAEMDR / ИАППД), Bulgaria — EAEMDR Terms for the Reuse of Data (Bulgarian law, Directive 2019/1024/EU): "the user is required to clearly and visibly indicate EAEMDR as the source of the primary data, including when the data has been processed, aggregated, or combined with other sources"; transformed data must be marked as modified; no use of the EAEMDR name or logo for commercial or promotional purposes without written consent. (policy, checked 2026-11-01)
PREMIUM · 49 USD A MONTH
The full dossier and files for this analysis are in Premium.
Every published analysis as files you can load: the reasoning dossier with its sources, the organisations with their evidence, and the series their publishers allow us to share, plus a key for the JSON API and the MCP server.
What Premium includes →Separate from the free weekly. Summaries and samples stay free, without an account.