Watch
The collection points, read at the source.
31 gauges and 2 trigger feeds, read from their public publishers every 3 hours, whether or not an analysis covers them. A value here is a measurement, not a reading: the analyses say what a level means.
Rhine
| Point | Latest daily mean | Date | 7 days | 30 days |
|---|---|---|---|---|
| Maxau | 375 cm | 2026-11-14 | +68.03 | |
| Worms | 47.2 cm | 2026-11-14 | +63.71 | |
| Mainz | 167.8 cm | 2026-11-14 | +58.4 | |
| Kaub | 73 cm | 2026-11-14 | +58.51 | |
| Koblenz | 74.27 cm | 2026-11-14 | +53.96 | |
| Cologne | 101.6 cm | 2026-11-14 | +35.69 | |
| Duisburg-Ruhrort | 161.67 cm | 2026-11-14 | +10.84 | |
| Emmerich | 2.93 cm | 2026-11-14 | +2.46 |
Water level at the gauge, daily mean of 15-minute readings. Source: WSV, PEGELONLINE, Datenlizenz Deutschland – Zero – Version 2.0. Analysis: Rhine / Swiss fuel.
Danube
| Point | Latest daily mean | Date | 7 days | 30 days |
|---|---|---|---|---|
| Pfelling | 302.87 cm | 2026-11-14 | +68.03 | |
| Hofkirchen | 227.47 cm | 2026-11-14 | +60.68 | |
| Passau | 421.07 cm | 2026-11-14 | +32.54 | |
| Kienstock | 217.93 cm | 2026-11-14 | +88.73 | |
| Wildungsmauer | 179.6 cm | 2026-11-14 | +71.06 |
Water level at the gauge, daily mean of 15-minute readings. Source: WSV, PEGELONLINE, Datenlizenz Deutschland – Zero – Version 2.0. Analysis: Danube low water / maize.
Elbe
| Point | Latest daily mean | Date | 7 days | 30 days |
|---|---|---|---|---|
| Dresden | 74.6 cm | 2026-11-14 | +20.13 | |
| Magdeburg | 48 cm | 2026-11-14 | +2 | |
| Neu Darchau | 74 cm | 2026-11-13 | -9.57 |
Water level at the gauge, daily mean of 15-minute readings. Source: WSV, PEGELONLINE, Datenlizenz Deutschland – Zero – Version 2.0.
Mississippi
| Point | Latest daily mean | Date | 7 days | 30 days, forecast dashed |
|---|---|---|---|---|
| St. Louis | 10.64 ft | 2026-11-14 | +1.81 | |
| Chester | 13.34 ft | 2026-11-14 | +3.66 | |
| Cape Girardeau | 18.68 ft | 2026-11-14 | +4.89 | |
| Cairo (Ohio River) | 17.28 ft | 2026-11-14 | +2.41 | |
| Memphis | -0.23 ft | 2026-11-14 | +3.19 | |
| Helena | 6.5 ft | 2026-11-14 | +2.69 | |
| Greenville | 13.19 ft | 2026-11-14 | +1.87 | |
| Vicksburg | 7.68 ft | 2026-11-14 | +1.18 | |
| Baton Rouge | 6.49 ft | 2026-11-14 | -0.21 | |
| New Orleans | 2.28 ft | 2026-11-14 | -0.75 |
River stage, daily mean of observed readings; official stage forecast where issued. Source: NOAA National Weather Service, National Water Prediction Service, US Government work, public domain. Analysis: Mississippi low water.
Rhône
| Point | Latest daily mean | Date | 7 days | 30 days |
|---|---|---|---|---|
| Lagnieu | 361.67 m³/s | 2026-11-12 | – | |
| Ternay | 0 m³/s | 2026-11-12 | 0 | |
| Valence | 710.65 m³/s | 2026-11-12 | +243.98 | |
| Viviers | 890.28 m³/s | 2026-11-12 | +373.75 | |
| Tarascon | 1713.9 m³/s | 2026-11-12 | +800.61 |
River flow, daily mean. Source: Hub'Eau, Eaufrance (SCHAPI, DREAL, CNR), Licence Ouverte / Open Licence 2.0 (Etalab).
Triggers
An analysis starts from a trigger: a measured physical event, or an official text with a date and a scope. These feeds list them as published, without comment.
Orange and red alerts: cyclones, floods, droughts, wildfires
| Date | Event | Scope |
|---|---|---|
| 2026-11-01 | Cyclone, red alert | India |
| 2026-10-26 | Cyclone, red alert | India |
| 2026-10-14 | Cyclone, red alert | Philippines, Guam, Northern Mariana Islands, Japan and 2 more |
| 2026-10-07 | Cyclone, orange alert | México |
| 2026-10-06 | Cyclone, orange alert | United States |
| 2026-09-22 | Cyclone, orange alert | India |
| 2026-09-21 | Cyclone, red alert | Mexico |
| 2026-08-26 | Flood, red alert | Nepal |
| 2026-08-22 | Flood, orange alert | China |
| 2026-08-18 | Cyclone, orange alert | Japan, China, Northern Mariana Islands |
| 2026-08-14 | Wildfire, orange alert | Belgium |
| 2026-08-10 | Wildfire, orange alert | Spain |
Source: GDACS, European Commission JRC and United Nations, CC BY 4.0.
US sanctions and export-control documents (OFAC, BIS)
| Date | Document | Scope |
|---|---|---|
| 2026-11-13 | Publication of Iran-Related Web General Licenses EE and FF | Treasury Department, Foreign Assets Control Office |
| 2026-11-13 | Publication of Russian Harmful Foreign Activities Sanctions Regulations Web General Licenses 55F and 115D | Treasury Department, Foreign Assets Control Office |
| 2026-11-13 | Publication of a Cuba Sanctions Regulations Web General License | Treasury Department, Foreign Assets Control Office |
| 2026-11-13 | Publication of Iran-Related Web General License W | Treasury Department, Foreign Assets Control Office |
| 2026-11-12 | Notice of OFAC Sanctions Actions | Treasury Department, Foreign Assets Control Office |
| 2026-11-12 | Notice of OFAC Sanctions Action | Treasury Department, Foreign Assets Control Office |
| 2026-11-10 | Notice of OFAC Sanctions Action | Treasury Department, Foreign Assets Control Office |
| 2026-11-10 | Notice of OFAC Sanctions Action | Treasury Department, Foreign Assets Control Office |
| 2026-11-10 | Notice of OFAC Sanctions Action | Treasury Department, Foreign Assets Control Office |
| 2026-11-09 | Notice of OFAC Sanctions Actions | Treasury Department, Foreign Assets Control Office |
| 2026-11-09 | Extension of the Suspension of Expansion of End-User Controls for Affiliates of Certain Listed Entities | Commerce Department, Industry and Security Bureau |
| 2026-11-09 | Notice of OFAC Sanctions Action | Treasury Department, Foreign Assets Control Office |
Source: US Federal Register (Office of the Federal Register, NARA, and GPO), US Government work, public domain.
For agents: the same points answer through the MCP tool get_watch; a member key adds the thirty daily values and the forecast.